SPL Station weather
Latitude S 43° 22' 20" Longitude E 172° 17' 32" Elevation 160 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.9 °C | at 13:20 |
| Low Temperature | 4.3 °C | at 18:47 |
| Temperature Range | 18.6 °C | |
| High Apparent Temperature | 21.4 °C | at 13:17 |
| Low Apparent Temperature | 1.3 °C | at 21:25 |
| Low Wind Chill | 2.1 °C | at 21:25 |
| High Heat Index | 22.9 °C | at 13:20 |
| High Humidity | 99 % | at 07:35 |
| Low Humidity | 35 % | at 13:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.5 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 22:55 |
| High Hourly Rainfall | 0.9 mm | at 22:55 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 57.6 km/h | at 13:37 |
| Highest Speed (10 minute average) | 43.9 km/h (F6) | at 13:37 |
| Wind Run | 122.0 km | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1005.2 mb | at 00:15 |
| Low Pressure (SL) | 993.9 mb | at 12:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/06/2017 11:20:00 p.m.
powered by
Cumulus
v1.9.4 (1099)