SPL Station weather
Latitude S 43° 22' 20" Longitude E 172° 17' 32" Elevation 160 m
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | 5:19 p.m. on 05 February |
Lowest Temperature | 0.7 °C | 7:30 a.m. on 26 May |
Highest Dew Point | 22.1 °C | 10:19 a.m. on 20 February |
Lowest Dew Point | -5.8 °C | 2:21 a.m. on 31 January |
Highest Apparent Temperature | 37.0 °C | 5:17 p.m. on 05 February |
Lowest Apparent Temperature | -2.0 °C | 7:59 a.m. on 22 May |
Lowest Wind Chill Temperature | -0.4 °C | 7:59 a.m. on 22 May |
Highest Heat Index | 36.6 °C | 5:19 p.m. on 05 February |
Highest Minimum | 21.9 °C | 06 February |
Lowest Maximum | 8.5 °C | 04 June |
Highest Humidity | 99 % | 8:59 a.m. on 20 January |
Lowest Humidity | 16 % | 9:00 a.m. on 29 January |
Highest Daily Range | 28.5 °C | 17 March |
Lowest Daily Range | 1.6 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 417.6 mm/hr | 12:57 p.m. on 24 March |
Highest Hourly Rainfall | 610.5 mm | 8:13 p.m. on 26 April |
Highest Daily Rainfall | 2483.4 mm | 20 January |
Highest Monthly Rainfall | 1410.6 mm | February |
Longest Dry Period | 15 days | to 07 February |
Longest Wet Period | 6 days | to 14 April |
Wind | ||
Highest Wind Gust | 58.7 km/h | 8:32 a.m. on 19 January |
Highest Wind Speed 10-minute Average | 84.6 km/h | 10:46 a.m. on 02 February |
Highest Daily Wind Run | 343.0 km | 06 April |
Pressure | ||
Lowest Pressure (sl) | 976.7 mb | 8:27 a.m. on 13 February |
Highest Pressure (sl) | 1030.5 mb | 8:43 a.m. on 28 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/06/2017 11:20:00 p.m.
powered by
Cumulus v1.9.4 (1099)