SPL Station weather
Latitude S 43° 22' 20" Longitude E 172° 17' 32" Elevation 160 m
Records began on 16 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | at 5:19 p.m. on 05 February 2017 |
Lowest Temperature | 0.7 °C | at 7:30 a.m. on 26 May 2017 |
Highest Dew Point | 22.1 °C | at 10:19 a.m. on 20 February 2017 |
Lowest Dew Point | -5.8 °C | at 2:21 a.m. on 31 January 2017 |
Highest Apparent Temperature | 37.0 °C | at 5:17 p.m. on 05 February 2017 |
Lowest Apparent Temperature | -2.0 °C | at 7:59 a.m. on 22 May 2017 |
Lowest Wind Chill Temperature | -0.4 °C | at 7:59 a.m. on 22 May 2017 |
Highest Heat Index | 36.6 °C | at 5:19 p.m. on 05 February 2017 |
Highest Minimum | 21.9 °C | at 6:10 a.m. on 06 February 2017 |
Lowest Maximum | 8.5 °C | at 12:25 p.m. on 04 June 2017 |
Highest Humidity | 99 % | at 8:59 a.m. on 20 January 2017 |
Lowest Humidity | 16 % | at 9:00 a.m. on 29 January 2017 |
Highest Daily Range | 28.5 °C | on 17 March 2017 |
Lowest Daily Range | 1.6 °C | on 21 January 2017 |
Rainfall | ||
Highest Rain Rate | 45.9 mm/hr | at 1:00 p.m. on 19 March 2017 |
Highest Hourly Rainfall | 610.5 mm | at 8:13 p.m. on 26 April 2017 |
Highest Daily Rainfall | 610.5 mm | on 26 April 2017 |
Highest Monthly Rainfall | 769.2 mm | April 2017 |
Longest Dry Period | 15 days | to 07 February 2017 |
Longest Wet Period | 6 days | to 14 April 2017 |
Wind | ||
Highest Wind Gust | 58.7 km/h | at 8:32 a.m. on 19 January 2017 |
Highest Wind Speed Average | 84.6 km/h | at 10:46 a.m. on 02 February 2017 |
Highest Daily Wind Run | 343.0 km | on 06 April 2017 |
Pressure | ||
Lowest Pressure (sl) | 976.7 mb | at 8:27 a.m. on 13 February 2017 |
Highest Pressure (sl) | 1030.5 mb | at 8:43 a.m. on 28 February 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/06/2017 11:20:00 p.m.
powered by
Cumulus v1.9.4 (1099)