SPL Station weather
Latitude S 43° 22' 20" Longitude E 172° 17' 32" Elevation 160 m
| Dawn: | 07:29 | Sunrise: | 08:01 | Moonrise: | 20:21 | ![]() |
| Dusk: | 17:33 | Sunset: | 17:01 | Moonset: | 10:13 | |
| Daylight: | 10:04 | Day length: | 09:00 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Digitech, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 6.7 °C | Dew Point | 5.8 °C |
| Windchill | 5.0 °C | Humidity | 94% |
| Heat Index | 6.7 °C | Apparent Temperature | 4.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.6 mm | Rainfall This Year | 253.5 mm |
| Rainfall Last Hour | 0.9 mm | Last rainfall | 2017-06-13 22:54 |
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 8.6 km/h |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1000.6 mb | Rising | 1.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13/06/2017 11:20:00 p.m.
powered by
Cumulus
v1.9.4 (1099)
